Web Server Statistics for HendryProp.comProgram started at Mon-20-Aug-2007 12:24.
Analysed requests from Thu-01-Feb-2007 00:00 to Wed-28-Feb-2007 23:59 (28.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,186,920
Average successful requests per day: 42,391
Logfile lines without status code: 783
Successful requests for pages: 15
Failed requests: 11,345
Redirected requests: 1
Distinct files requested: 25,061
Distinct hosts served: 4,939
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2007 | 1186920 | 15 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2007 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 59062 | 7 | ![]() ![]() ![]() |
| Mon | 228821 | 0 | |
| Tue | 218503 | 0 | |
| Wed | 222021 | 4 | ![]() |
| Thu | 194776 | 0 | |
| Fri | 195397 | 4 | ![]() |
| Sat | 68340 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 28375 | 0 | |
| 1 | 31388 | 0 | |
| 2 | 31585 | 0 | |
| 3 | 26491 | 0 | |
| 4 | 14498 | 0 | |
| 5 | 8602 | 0 | |
| 6 | 3981 | 0 | |
| 7 | 3363 | 0 | |
| 8 | 2114 | 0 | |
| 9 | 1118 | 0 | |
| 10 | 2251 | 1 | ![]() |
| 11 | 7244 | 0 | |
| 12 | 15511 | 0 | |
| 13 | 53479 | 3 | ![]() ![]() |
| 14 | 90108 | 0 | |
| 15 | 119927 | 0 | |
| 16 | 123507 | 0 | |
| 17 | 101919 | 0 | |
| 18 | 114069 | 10 | ![]() ![]() |
| 19 | 120038 | 0 | |
| 20 | 114297 | 1 | ![]() |
| 21 | 100282 | 0 | |
| 22 | 42676 | 0 | |
| 23 | 30097 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 325832 | 71 | |
| 72935 | 204.117 | |
| 61424 | 76 | |
| 56330 | 69 | |
| 40353 | 65.40 | |
| 36750 | 72 | |
| 36745 | 70 | |
| 22789 | 65.34 | |
| 22010 | 65.87 | |
| 20377 | 209.26 | |
| 19246 | 65.41 | |
| 18087 | 12 | |
| 17880 | 74 | |
| 11309 | 64.12 | |
| 10805 | 205.188 | |
| 9390 | 65.9 | |
| 9293 | 63.168 | |
| 9253 | 65.196 | |
| 8250 | 167.95 | |
| 8155 | 152.163 | |
| 369707 | [not listed: 846 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1429 | 15 | OS unknown |
| 2 | 1 | 0 | BeOS |
| 3 | 1168 | 0 | Known robots |
| 4 | 1175352 | 0 | Windows |
| 7 | 0 | Windows 95 | |
| 1059872 | 0 | Windows XP | |
| 6204 | 0 | Unknown Windows | |
| 137 | 0 | Windows CE | |
| 12850 | 0 | Windows 98 | |
| 3615 | 0 | Windows ME | |
| 10079 | 0 | Windows NT | |
| 74409 | 0 | Windows 2000 | |
| 8179 | 0 | Windows Server 2003 | |
| 5 | 194 | 0 | Unix |
| 194 | 0 | Linux | |
| 6 | 4481 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 74826 | .jpg [JPEG graphics] | |
| 11 | [no extension] | |
| 586865 | .asp [Active Server Pages] | |
| 12 | [directories] | |
| 3 | .html [Hypertext Markup Language] | |
| 523533 | .gif [GIF graphics] | |
| 1660 | .pdf [Adobe Portable Document Format] | |
| 10 | .dll |