Web Server Statistics for HendryProp.comProgram started at Mon-20-Aug-2007 12:26.
Analysed requests from Sun-01-Apr-2007 00:06 to Mon-30-Apr-2007 23:59 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,131,759
Average successful requests per day: 37,731
Logfile lines without status code: 858
Successful requests for pages: 6
Failed requests: 13,907
Redirected requests: 3
Distinct files requested: 24,731
Distinct hosts served: 5,411
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2007 | 1131759 | 6 | ![]() ![]() |
Busiest month: Apr 2007 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 70120 | 0 | |
| Mon | 257666 | 0 | |
| Tue | 205914 | 2 | ![]() |
| Wed | 198444 | 4 | ![]() |
| Thu | 202117 | 0 | |
| Fri | 144279 | 0 | |
| Sat | 53219 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 30132 | 0 | |
| 1 | 27463 | 0 | |
| 2 | 29659 | 0 | |
| 3 | 20739 | 0 | |
| 4 | 8192 | 0 | |
| 5 | 5716 | 0 | |
| 6 | 2680 | 0 | |
| 7 | 2639 | 0 | |
| 8 | 2246 | 0 | |
| 9 | 5057 | 0 | |
| 10 | 5611 | 0 | |
| 11 | 22017 | 0 | |
| 12 | 46726 | 0 | |
| 13 | 80225 | 0 | |
| 14 | 109903 | 0 | |
| 15 | 117008 | 5 | ![]() ![]() |
| 16 | 92837 | 1 | ![]() |
| 17 | 100853 | 0 | |
| 18 | 112351 | 0 | |
| 19 | 101436 | 0 | |
| 20 | 86035 | 0 | |
| 21 | 49456 | 0 | |
| 22 | 39752 | 0 | |
| 23 | 33026 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 271517 | 71 | |
| 130264 | 76 | |
| 69444 | 204.117 | |
| 50943 | 69 | |
| 36813 | 72 | |
| 34540 | 70 | |
| 32263 | 65.40 | |
| 28878 | 74 | |
| 28666 | 65.41 | |
| 18975 | 12 | |
| 18247 | 209.26 | |
| 12945 | 65.87 | |
| 11254 | 64.12 | |
| 10364 | 152.163 | |
| 9671 | 205.188 | |
| 9661 | 64.45 | |
| 9028 | 207.156 | |
| 8076 | 4 | |
| 7682 | 75 | |
| 7062 | 65.3 | |
| 325466 | [not listed: 917 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1917 | 6 | OS unknown |
| 2 | 129 | 0 | WebTV |
| 3 | 1550 | 0 | Known robots |
| 4 | 1121262 | 0 | Windows |
| 1673 | 0 | Windows 95 | |
| 19036 | 0 | Unknown Windows | |
| 1009037 | 0 | Windows XP | |
| 13 | 0 | Windows CE | |
| 19031 | 0 | Windows 98 | |
| 2013 | 0 | Windows ME | |
| 996 | 0 | Windows NT | |
| 62019 | 0 | Windows 2000 | |
| 7444 | 0 | Windows Server 2003 | |
| 5 | 276 | 0 | Unix |
| 276 | 0 | Linux | |
| 6 | 5422 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 73401 | .jpg [JPEG graphics] | |
| 571105 | .asp [Active Server Pages] | |
| 5 | [no extension] | |
| 2 | .html [Hypertext Markup Language] | |
| 4 | [directories] | |
| 485521 | .gif [GIF graphics] | |
| 1702 | .pdf [Adobe Portable Document Format] | |
| 19 | .dll |