Web Server Statistics for HendryProp.comProgram started at Mon-20-Aug-2007 12:27.
Analysed requests from Tue-01-May-2007 00:00 to Thu-31-May-2007 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,166,322
Average successful requests per day: 37,624
Logfile lines without status code: 843
Successful requests for pages: 5
Failed requests: 20,469
Redirected requests: 3
Distinct files requested: 24,615
Distinct hosts served: 5,447
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| May 2007 | 1166322 | 5 | ![]() ![]() |
Busiest month: May 2007 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 44063 | 0 | |
| Mon | 173801 | 0 | |
| Tue | 257175 | 0 | |
| Wed | 239381 | 0 | |
| Thu | 239103 | 1 | ![]() |
| Fri | 165145 | 4 | ![]() |
| Sat | 47654 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 25801 | 0 | |
| 1 | 26722 | 0 | |
| 2 | 24278 | 0 | |
| 3 | 17604 | 0 | |
| 4 | 9723 | 0 | |
| 5 | 7355 | 0 | |
| 6 | 2517 | 0 | |
| 7 | 2178 | 0 | |
| 8 | 2124 | 0 | |
| 9 | 2905 | 0 | |
| 10 | 6567 | 0 | |
| 11 | 22766 | 0 | |
| 12 | 55162 | 0 | |
| 13 | 86972 | 0 | |
| 14 | 121087 | 0 | |
| 15 | 112558 | 1 | ![]() |
| 16 | 85279 | 0 | |
| 17 | 103358 | 0 | |
| 18 | 108939 | 0 | |
| 19 | 117890 | 4 | ![]() |
| 20 | 102253 | 0 | |
| 21 | 57195 | 0 | |
| 22 | 34817 | 0 | |
| 23 | 30272 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 286916 | 71 | |
| 129934 | 76 | |
| 73848 | 204.117 | |
| 42523 | 65.40 | |
| 39829 | 72 | |
| 37461 | 69 | |
| 29372 | 70 | |
| 29220 | 12 | |
| 27688 | 74 | |
| 22292 | 65.41 | |
| 20648 | 209.26 | |
| 18682 | 65.87 | |
| 15375 | 199.147 | |
| 12173 | 64.45 | |
| 11639 | 207.156 | |
| 10888 | 216.183 | |
| 9394 | 4 | |
| 7868 | 64.12 | |
| 7847 | 152.163 | |
| 7685 | 205.188 | |
| 325040 | [not listed: 925 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1605 | 5 | OS unknown |
| 2 | 2086 | 0 | Unix |
| 2085 | 0 | Linux | |
| 1 | 0 | BSD | |
| 3 | 123 | 0 | WebTV |
| 4 | 1923 | 0 | Known robots |
| 5 | 3743 | 0 | Macintosh |
| 6 | 1156054 | 0 | Windows |
| 22374 | 0 | Unknown Windows | |
| 1041842 | 0 | Windows XP | |
| 4805 | 0 | Windows 98 | |
| 479 | 0 | Windows NT | |
| 4954 | 0 | Windows ME | |
| 74179 | 0 | Windows 2000 | |
| 7421 | 0 | Windows Server 2003 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 78958 | .jpg [JPEG graphics] | |
| 558328 | .asp [Active Server Pages] | |
| 4 | [no extension] | |
| 1 | .html [Hypertext Markup Language] | |
| 4 | [directories] | |
| 527580 | .gif [GIF graphics] | |
| 1443 | .pdf [Adobe Portable Document Format] | |
| 4 | .dll |