Web Server Statistics for HendryProp.comProgram started at Mon-20-Aug-2007 12:28.
Analysed requests from Fri-01-Jun-2007 00:00 to Sat-30-Jun-2007 23:56 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,600,802
Average successful requests per day: 53,364
Logfile lines without status code: 696
Successful requests for pages: 7
Failed requests: 17,928
Redirected requests: 1
Distinct files requested: 73,723
Distinct hosts served: 5,453
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2007 | 1600802 | 7 | ![]() ![]() ![]() |
Busiest month: Jun 2007 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 161953 | 0 | |
| Mon | 298458 | 0 | |
| Tue | 289203 | 4 | ![]() |
| Wed | 225801 | 1 | ![]() |
| Thu | 208530 | 0 | |
| Fri | 246874 | 1 | ![]() |
| Sat | 169983 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 45694 | 0 | |
| 1 | 45484 | 0 | |
| 2 | 45231 | 0 | |
| 3 | 39680 | 0 | |
| 4 | 32361 | 0 | |
| 5 | 28258 | 0 | |
| 6 | 27614 | 0 | |
| 7 | 27909 | 0 | |
| 8 | 30806 | 0 | |
| 9 | 24293 | 0 | |
| 10 | 27069 | 0 | |
| 11 | 37732 | 0 | |
| 12 | 71849 | 0 | |
| 13 | 109290 | 0 | |
| 14 | 137482 | 1 | ![]() |
| 15 | 130704 | 4 | ![]() |
| 16 | 103481 | 0 | |
| 17 | 121523 | 1 | ![]() |
| 18 | 129663 | 0 | |
| 19 | 126593 | 0 | |
| 20 | 103896 | 1 | ![]() |
| 21 | 60293 | 0 | |
| 22 | 46585 | 0 | |
| 23 | 47312 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 420702 | 38 | |
| 253296 | 71 | |
| 109964 | 76 | |
| 75387 | 204.117 | |
| 49195 | 69 | |
| 42272 | 65.40 | |
| 39267 | 72 | |
| 39152 | 70 | |
| 35147 | 12 | |
| 34949 | 74 | |
| 33231 | 65.41 | |
| 27174 | 209.26 | |
| 24259 | 59 | |
| 18844 | 207.156 | |
| 16466 | 75 | |
| 16206 | 65.87 | |
| 11282 | 64.12 | |
| 11038 | 4 | |
| 10687 | 67.76 | |
| 10207 | 64.45 | |
| 322077 | [not listed: 939 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 421785 | 7 | OS unknown |
| 2 | 395 | 0 | Unix |
| 385 | 0 | Linux | |
| 10 | 0 | BSD | |
| 3 | 2211 | 0 | Known robots |
| 4 | 7491 | 0 | Macintosh |
| 5 | 1166188 | 0 | Windows |
| 4 | 0 | Windows 95 | |
| 34286 | 0 | Unknown Windows | |
| 1035772 | 0 | Windows XP | |
| 105 | 0 | Windows CE | |
| 12860 | 0 | Windows 98 | |
| 5590 | 0 | Windows ME | |
| 220 | 0 | Windows NT | |
| 67085 | 0 | Windows 2000 | |
| 10266 | 0 | Windows Server 2003 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 128070 | .jpg [JPEG graphics] | |
| 5 | [no extension] | |
| 980543 | .asp [Active Server Pages] | |
| 5 | [directories] | |
| 2 | .html [Hypertext Markup Language] | |
| 490500 | .gif [GIF graphics] | |
| 1662 | .pdf [Adobe Portable Document Format] | |
| 15 | .dll |