Web Server Statistics for HendryProp.comProgram started at Mon-20-Aug-2007 12:29.
Analysed requests from Sun-01-Jul-2007 00:01 to Tue-31-Jul-2007 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,219,153
Average successful requests per day: 39,329
Logfile lines without status code: 921
Successful requests for pages: 2
Failed requests: 20,651
Redirected requests: 9
Distinct files requested: 154,440
Distinct hosts served: 5,137
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2007 | 1219153 | 2 | ![]() |
Busiest month: Jul 2007 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 64398 | 0 | |
| Mon | 266506 | 0 | |
| Tue | 275203 | 0 | |
| Wed | 180877 | 0 | |
| Thu | 201346 | 1 | ![]() |
| Fri | 178374 | 1 | ![]() |
| Sat | 52449 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 26600 | 0 | |
| 1 | 33299 | 0 | |
| 2 | 23835 | 0 | |
| 3 | 19023 | 0 | |
| 4 | 8914 | 0 | |
| 5 | 3948 | 0 | |
| 6 | 2469 | 0 | |
| 7 | 3017 | 0 | |
| 8 | 1173 | 0 | |
| 9 | 2556 | 0 | |
| 10 | 6017 | 0 | |
| 11 | 20143 | 0 | |
| 12 | 58729 | 1 | ![]() |
| 13 | 97622 | 0 | |
| 14 | 130930 | 0 | |
| 15 | 118154 | 0 | |
| 16 | 95841 | 0 | |
| 17 | 109672 | 0 | |
| 18 | 123241 | 0 | |
| 19 | 114534 | 0 | |
| 20 | 108002 | 0 | |
| 21 | 51646 | 0 | |
| 22 | 33062 | 1 | ![]() |
| 23 | 26726 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 258859 | 71 | |
| 105107 | 76 | |
| 85612 | 204.117 | |
| 48280 | 65.40 | |
| 45112 | 69 | |
| 38456 | 74 | |
| 37316 | 65.41 | |
| 32909 | 70 | |
| 31862 | 72 | |
| 30008 | 209.26 | |
| 29166 | 12 | |
| 25072 | 207.156 | |
| 19013 | 65.87 | |
| 16179 | 64.45 | |
| 13674 | 205.188 | |
| 11717 | 199.72 | |
| 10923 | 216.183 | |
| 10729 | 75 | |
| 9608 | 167.95 | |
| 8944 | 64.12 | |
| 350607 | [not listed: 822 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 2982 | 2 | OS unknown |
| 2 | 1 | 0 | WebTV |
| 3 | 2197 | 0 | Known robots |
| 4 | 1201752 | 0 | Windows |
| 17 | 0 | Windows 95 | |
| 34939 | 0 | Unknown Windows | |
| 1073541 | 0 | Windows XP | |
| 31 | 0 | Windows CE | |
| 5315 | 0 | Windows 98 | |
| 3710 | 0 | Windows ME | |
| 735 | 0 | Windows NT | |
| 73047 | 0 | Windows 2000 | |
| 10417 | 0 | Windows Server 2003 | |
| 5 | 631 | 0 | Unix |
| 631 | 0 | Linux | |
| 6 | 11 | 0 | Symbian OS |
| 7 | 8048 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 211654 | .jpg [JPEG graphics] | |
| 525313 | .asp [Active Server Pages] | |
| 1 | [no extension] | |
| 1 | .html [Hypertext Markup Language] | |
| 1 | [directories] | |
| 480761 | .gif [GIF graphics] | |
| 1415 | .pdf [Adobe Portable Document Format] | |
| 7 | .dll |